Cisco 4506交换机CPU利用率过高

4506E#sh proc cpu
Core 0: CPU utilization for five seconds: 13%; one minute: 9%; five minutes: 9%
Core 1: CPU utilization for five seconds: 82%; one minute: 81%; five minutes: 75%
Core 2: CPU utilization for five seconds: 1%; one minute: 10%; five minutes: 16%
Core 3: CPU utilization for five seconds: 0%; one minute: 0%; five minutes: 0%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 1471 1186 1240 0.00 0.00 0.00 0 init
2 7 300 24 0.00 0.00 0.00 0 kthreadd
3 80946 16090681 5 0.00 0.00 0.00 0 migration/0
4 0 3 2 0.00 0.00 0.00 0 sirq-high/0
5 3252554 396553260 2 0.00 0.00 0.00 0 sirq-timer/0
6 0 8 2 0.00 0.00 0.00 0 sirq-net-tx/0
7 42 3919 10 0.00 0.00 0.00 0 sirq-net-rx/0
8 3117 134128 23 0.00 0.00 0.00 0 sirq-block/0
9 0 8 0 0.00 0.00 0.00 0 sirq-block-iopo
10 232 109219 2 0.00 0.00 0.00 0 sirq-tasklet/0
11 3466176 144828081 2 0.00 0.00 0.00 0 sirq-sched/0
12 0 11 0 0.00 0.00 0.00 0 sirq-hrtimer/0
13 2235493 396553261 2 0.00 0.00 0.00 0 sirq-rcu/0
14 0 22 4 0.00 0.00 0.00 0 stopper/0
15 2000 992683 2 0.00 0.00 0.00 0 watchdog/0
16 93021 19957509 4 0.00 0.00 0.00 0 desched/0
17 25780 3339287 7 0.00 0.00 0.00 0 migration/1
18 0 28 3 0.00 0.00 0.00 0 stopper/1
19 0 18 0 0.00 0.00 0.00 0 sirq-high/1
20 2202544 396553275 3 0.00 0.00 0.00 0 sirq-timer/1
21 0 23 0 0.00 0.00 0.00 0 sirq-net-tx/1
22 311 27253 11 0.00 0.00 0.00 0 sirq-net-rx/1
23 206 7312 28 0.00 0.00 0.00 0 sirq-block/1
24 0 23 0 0.00 0.00 0.00 0 sirq-block-iopo
25 0 25 1 0.00 0.00 0.00 0 sirq-tasklet/1
26 3527279 919788943 3 0.00 0.00 0.00 0 sirq-sched/1
27 0 28 1 0.00 0.00 0.00 0 sirq-hrtimer/1
28 3774791 396553276 4 0.00 0.00 0.00 0 sirq-rcu/1
29 2571 992697 2 0.00 0.00 0.00 0 watchdog/1
30 19666 3097559 6 0.00 0.00 0.00 0 desched/1
31 21423 2738145 7 0.00 0.00 0.00 0 migration/2
32 0 38 2 0.00 0.00 0.00 0 stopper/2
33 0 32 0 0.00 0.00 0.00 0 sirq-high/2
34 2555619 396553276 2 0.00 0.00 0.00 0 sirq-timer/2
35 0 34 0 0.00 0.00 0.00 0 sirq-net-tx/2
36 1023 87847 11 0.00 0.00 0.00 0 sirq-net-rx/2
37 165 6272 26 0.00 0.00 0.00 0 sirq-block/2
38 0 37 0 0.00 0.00 0.00 0 sirq-block-iopo
39 0 38 0 0.00 0.00 0.00 0 sirq-tasklet/2
40 3645784 130185491 2 0.00 0.00 0.00 0 sirq-sched/2
41 0 40 0 0.00 0.00 0.00 0 sirq-hrtimer/2
42 1298676 396553276 2 0.00 0.00 0.00 0 sirq-rcu/2
43 2041 992711 2 0.00 0.00 0.00 0 watchdog/2
44 16729 2510454 6 0.00 0.00 0.00 0 desched/2
45 33716 4441503 7 0.00 0.00 0.00 0 migration/3
46 0 52 1 0.00 0.00 0.00 0 stopper/3
47 0 46 0 0.00 0.00 0.00 0 sirq-high/3
48 2750286 396553276 2 0.00 0.00 0.00 0 sirq-timer/3
49 0 54 0 0.00 0.00 0.00 0 sirq-net-tx/3
50 9618 824659 11 0.00 0.00 0.00 0 sirq-net-rx/3
51 10 499 21 0.00 0.00 0.00 0 sirq-block/3
52 0 51 0 0.00 0.00 0.00 0 sirq-block-iopo
53 0 56 0 0.00 0.00 0.00 0 sirq-tasklet/3
54 129177 328729526 2 0.00 0.00 0.00 0 sirq-sched/3
55 0 56 0 0.00 0.00 0.00 0 sirq-hrtimer/3
56 2267454 396553277 1 0.00 0.00 0.00 0 sirq-rcu/3
57 1950 992725 1 0.00 0.00 0.00 0 watchdog/3
58 19094 3047439 6 0.00 0.00 0.00 0 desched/3
59 3240663 68288668 173 0.00 0.00 0.00 0 events/0
60 3463378 66084473 182 0.00 0.00 0.00 0 events/1
61 1403805 35924445 39 0.00 0.00 0.00 0 events/2
62 1579923 33042513 47 0.00 0.00 0.00 0 events/3
63 0 62 0 0.00 0.00 0.00 0 cpuset
64 24 2527 9 0.00 0.00 0.00 0 khelper
67 6 75 80 0.00 0.00 0.00 0 netns
68 0 67 0 0.00 0.00 0.00 0 async/mgr
242 35526 5509033 6 0.00 0.00 0.00 0 sync_supers
244 1184 110536 10 0.00 0.00 0.00 0 bdi-default
246 3197 116067 27 0.00 0.00 0.00 0 kblockd/0
247 191 6226 30 0.00 0.00 0.00 0 kblockd/1
248 142 4573 31 0.00 0.00 0.00 0 kblockd/2
249 2 165 14 0.00 0.00 0.00 0 kblockd/3
255 0 72 0 0.00 0.00 0.00 0 ata/0
256 0 73 0 0.00 0.00 0.00 0 ata/1
257 0 74 0 0.00 0.00 0.00 0 ata/2
258 0 75 0 0.00 0.00 0.00 0 ata/3
259 0 76 0 0.00 0.00 0.00 0 ata_aux
268 0 98 7 0.00 0.00 0.00 0 khubd
271 0 78 0 0.00 0.00 0.00 0 kseriod
274 684042 96052405 7 0.00 0.00 0.00 0 kmmcd
311 0 103 0 0.00 0.00 0.00 0 rpciod/0
312 0 104 1 0.00 0.00 0.00 0 rpciod/1
313 0 91 0 0.00 0.00 0.00 0 rpciod/2
314 0 91 0 0.00 0.00 0.00 0 rpciod/3
503 21493 275441 78 0.00 0.00 0.00 0 khungtaskd
504 0 93 0 0.00 0.00 0.00 0 kswapd0
505 0 94 0 0.00 0.00 0.00 0 aio/0
506 0 95 0 0.00 0.00 0.00 0 aio/1
507 0 96 0 0.00 0.00 0.00 0 aio/2
508 0 97 0 0.00 0.00 0.00 0 aio/3
509 0 98 0 0.00 0.00 0.00 0 nfsiod
511 0 99 0 0.00 0.00 0.00 0 xfs_mru_cache
512 0 100 0 0.00 0.00 0.00 0 xfslogd/0
513 0 101 0 0.00 0.00 0.00 0 xfslogd/1
514 0 102 0 0.00 0.00 0.00 0 xfslogd/2
515 0 103 0 0.00 0.00 0.00 0 xfslogd/3
516 0 104 0 0.00 0.00 0.00 0 xfsdatad/0
517 0 105 0 0.00 0.00 0.00 0 xfsdatad/1
518 0 106 0 0.00 0.00 0.00 0 xfsdatad/2
519 0 107 0 0.00 0.00 0.00 0 xfsdatad/3
520 0 108 0 0.00 0.00 0.00 0 xfsconvertd/0
521 0 109 0 0.00 0.00 0.00 0 xfsconvertd/1
522 0 110 0 0.00 0.00 0.00 0 xfsconvertd/2
523 0 111 0 0.00 0.00 0.00 0 xfsconvertd/3
524 0 112 0 0.00 0.00 0.00 0 crypto/0
525 0 113 0 0.00 0.00 0.00 0 crypto/1
526 0 114 0 0.00 0.00 0.00 0 crypto/2
527 0 115 0 0.00 0.00 0.00 0 crypto/3
702 67 20132 3 0.00 0.00 0.00 0 mtdblockd
706 107 40058 2 0.00 0.00 0.00 0 ffe110000.spi
841 0 135 0 0.00 0.00 0.00 0 edac-poller
858 0 138 0 0.00 0.00 0.00 0 deferwq
914 160 1085 148 0.00 0.00 0.00 0 udevd
955 0 137 0 0.00 0.00 0.00 0 scsi_eh_0
956 4796 592494 8 0.00 0.00 0.00 0 usb-storage
1053 181 6542 27 0.00 0.00 0.00 0 loop0
1079 0 147 0 0.00 0.00 0.00 0 loop1
1225 269 8375 32 0.00 0.00 0.00 0 loop2
2107 7 1029 6 0.00 0.00 0.00 0 udevd
2117 0 1006 0 0.00 0.00 0.00 0 udevd
2468 76 1157 66 0.00 0.00 0.00 0 dbus-daemon
2809 99 1203 82 0.00 0.00 0.00 0 klogd
2821 1 1018 1 0.00 0.00 0.00 0 portmap
2888 0 997 0 0.00 0.00 0.00 0 sshd
2900 2 992 2 0.00 0.00 0.00 0 xinetd
2904 1 992 1 0.00 0.00 0.00 0 xinetd
2934 0 145 0 0.00 0.00 0.00 0 lockd
2935 44 9325 4 0.00 0.00 0.00 0 nfsd
2936 48 9326 5 0.00 0.00 0.00 0 nfsd
2937 47 9327 5 0.00 0.00 0.00 0 nfsd
2938 46 9328 4 0.00 0.00 0.00 0 nfsd
2939 47 9329 5 0.00 0.00 0.00 0 nfsd
2940 45 9330 4 0.00 0.00 0.00 0 nfsd
2941 45 9331 4 0.00 0.00 0.00 0 nfsd
2942 45 9331 4 0.00 0.00 0.00 0 nfsd
2948 0 1022 0 0.00 0.00 0.00 0 rpc.mountd
3313 1 1121 1 0.00 0.00 0.00 0 sh
3317 2 1124 2 0.00 0.00 0.00 0 inotifywait
4346 0 154 0 0.00 0.00 0.00 0 vsi work/0
4347 0 155 0 0.00 0.00 0.00 0 vsi work/1
4348 0 156 0 0.00 0.00 0.00 0 vsi work/2
4349 0 157 0 0.00 0.00 0.00 0 vsi work/3
4867 715199 66086556 10 0.00 0.00 0.00 0 watchdog
4943 3440834 6821926 1763 0.02 0.01 0.01 0 sh
5093 647401 16626661 2105 0.02 0.03 0.04 0 sh
5402 1375422 66074756 85 0.02 0.01 0.03 0 system_mgr
5636 496001 36355296 13 0.00 0.00 0.00 1088 slproc
5674 1178681 54021121 21 0.00 0.00 0.00 1088 hwcontrol
5681 492731 36345132 13 0.00 0.00 0.00 1088 ns_oir_proxy
5684 495400 36349960 13 0.00 0.00 0.00 0 profiled
5685 854318 2754378 1869 0.00 0.02 0.01 0 oom_poll.sh
5686 520929 36355442 14 0.00 0.00 0.00 0 obfld
5687 499038 36349987 13 0.00 0.00 0.00 0 consoled
5688 1720387 69386644 86 0.00 0.00 0.00 0 console_relay
5689 495596 36349994 13 0.00 0.00 0.00 0 csprovider
5691 503925 36349974 13 0.00 0.00 0.00 0 system_mgr_cli
5692 3007839 212659889 34 0.00 0.01 0.01 0 plogd
5694 492970 36350015 13 0.00 0.00 0.00 0 psdprov
5695 3765522 780859070 10 0.04 0.01 0.01 0 pdsd
5696 493989 36346293 13 0.00 0.00 0.00 0 gold_slave
5697 677367 36646526 18 0.00 0.00 0.00 0 osinfo-provider
5698 502679 36349970 13 0.00 0.00 0.00 0 oscore_p
5699 935223 40695876 22 0.00 0.00 0.00 0 netd
5700 1003561 66051028 145 0.00 0.01 0.01 0 mem_mgmt
5701 1459623 69384571 21 0.00 0.00 0.01 0 mgmte_tap
5702 2374632 37563227 177 0.00 0.01 0.04 0 licensed
5703 489924 36377300 13 0.00 0.00 0.00 0 installer
5704 937502 899395504 77 0.04 0.06 0.06 0 ffm
5705 840131 38217824 21 0.00 0.00 0.00 0 eicored
5706 500357 37454154 13 0.00 0.00 0.00 0 dtmgr
5708 3997826 69367057 305 0.00 0.02 0.02 0 cpumemd
5709 1538550 70328213 21 0.00 0.00 0.00 0 liin_tap
5712 509686 36447449 13 0.00 0.01 0.04 0 cli_agent
5713 2127874 63929490 33 0.00 0.00 0.00 0 snmp_subagent
5715 1054713 69388438 15 0.00 0.00 0.00 0 erm_p
5716 880234 69388644 12 0.00 0.00 0.00 0 ngdumper_provid
5718 888578 69388640 12 0.00 0.00 0.00 0 sysinfo_p
5742 299 14406 20 0.00 0.00 0.00 0 vman
5743 495137 36343757 13 0.00 0.00 0.00 0 fs_cmd
5770 544053 39664527 13 0.00 0.00 0.00 0 licenseagentd
5772 493593 36354313 13 0.00 0.00 0.01 0 iifd
5773 745702 688408676 283 24.1 25.4 25.4 0 iosd
5774 504984 36962359 13 0.00 0.00 0.00 0 ha_mgr
6285 901944 33039431 27 0.00 0.00 0.00 0 libvirtd
7042 101 1264 80 0.00 0.00 0.00 0 nova_sntp.sh
7560 1 1329 1 0.00 0.00 0.00 0 tail
7572 14 1341 10 0.00 0.00 0.00 0 epc_sm_liaison
7601 0 1331 0 0.00 0.00 0.00 34816 script
7607 4 1330 3 0.00 0.00 0.00 34816 sh
7730 158 1344 117 0.00 0.00 0.00 34816 rollback_timer.
7775 0 324 1 0.00 0.00 0.00 0 flush-8:0
7874 0 1262 0 0.00 0.00 0.00 34816 nova_sntp.sh
7880 65 1263 51 0.00 0.00 0.00 34816 xlogger
7884 3 1266 2 0.00 0.00 0.00 34816 sntp
7899 1 1335 0 0.00 0.00 0.00 0 rollback_timer.
7902 60 1335 45 0.00 0.00 0.00 34816 xlogger
7910 2 1339 1 0.00 0.00 0.00 0 inotifywait
8285 1 2754380 0 0.00 0.00 0.00 0 sleep
8292 1 16626662 0 0.00 0.00 0.00 0 sleep
8294 1 6821927 0 0.00 0.00 0.00 0 sleep

4506E#sh platform health
%CPU %CPU RunTimeMax Priority Average %CPU Total
Target Actual Target Actual Fg Bg 5Sec Min Hour CPU
RkiosObflMan 0.50 0.00 4 2 100 500 0 0 0 20:46
VSI slot-01 6.00 0.09 6 3 100 500 0 0 0 585:24
VSI backplane 6.00 0.01 6 2 100 500 0 0 0 107:29
VSI slot-02 6.00 8.05 6 6 100 500 7 8 7 42546:07
VSI slot-03 6.00 4.72 6 9 100 500 4 4 3 20083:13
GalChassisVp 3.00 0.11 20 379 100 500 0 0 0 447:12
S2w-JobEventSchedule 10.00 0.00 10 0 100 500 0 0 0 0:00
Stub-JobEventSchedul 10.00 0.00 10 0 100 500 0 0 0 0:00
Lj-poll 1.00 0.03 2 2 100 500 0 0 0 119:21
StatValueMan Update 1.00 0.08 1 3 100 500 0 0 0 158:47
Pim-review 0.10 0.00 1 4 100 500 0 0 0 28:26
Ebm-host-review 1.00 0.10 8 4 100 500 0 0 0 68:13
Ebm-host-util-review 1.00 0.00 10 0 100 500 0 0 0 0:52
Ebm-port-review 0.10 0.00 1 1 100 500 0 0 0 2:34
Protocol-aging-revie 0.20 0.00 2 0 100 500 0 0 0 0:09
EbmHostRedundancyMan 2.00 0.00 20 0 100 500 0 0 0 0:00
Acl-Flattener 1.00 0.00 10 0 100 500 0 0 0 0:00
GalChassisVp Ondeman 2.00 0.00 2 0 100 500 0 0 0 0:00
KxAclPathMan create/ 1.00 0.00 10 5 100 500 0 0 0 0:12
KxAclPathMan update 2.00 0.00 10 53 100 500 0 0 0 0:15
KxAclPathMan reprogr 1.00 0.00 2 0 100 500 0 0 0 0:00
KxPartialPath Review 2.00 0.00 10 0 100 500 0 0 0 0:00
GalK5TatooineStatsMa 0.70 0.02 4 3 100 500 0 0 0 152:35
MOL FastDropReview 2.00 0.00 15 0 100 500 0 0 0 0:00
IrmMfibEntryMan Revi 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3WCCP Service Gro 2.00 0.00 15 0 100 500 0 0 0 0:00
RkiosL3PortMan AclFe 2.00 0.00 15 1 100 500 0 0 0 0:00
RkiosVs Purged Modul 2.00 0.00 15 0 100 500 0 0 0 0:00
GalK5SupervisorVpFpg 2.00 0.00 0 0 100 500 0 0 0 0:00
GalK5SupervisorVpFpg 2.00 0.00 10 0 100 500 0 0 0 0:00
GalK5SupervisorVpFpg 2.00 0.00 10 0 100 500 0 0 0 0:00
LinecardFpgaUpgrade 0.50 0.00 2 0 100 500 0 0 0 0:00
K5L3FlcMan FwdEntry 2.00 0.00 15 0 100 500 0 0 0 0:00
FwdEntry Zombie Revi 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3FlcMan Cam Shuff 4.00 0.00 25 0 100 500 0 0 0 0:00
K5L3Unciast IFE Revi 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3UnicastRpf IFE R 2.00 0.00 15 4 100 500 0 0 0 0:00
K5L3Unicast Fwd Entr 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3McastMan IrmMfib 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3McastMan ImeSync 2.00 0.00 15 1 100 500 0 0 0 1:19
K5L3Unicast Fwd Entr 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3Unicast Adj Chan 2.00 0.00 15 2 100 500 0 0 0 5:27
K5L3Unicast Adj Tabl 2.00 26.20 15 9 100 500 43 26 14 3779:18
K5L3Unicast Adj Grou 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3SourceGuardMan S 2.00 0.00 15 0 100 500 0 0 0 0:00
K5L3McastMan RetSync 1.00 0.00 8 0 100 500 0 0 0 0:00
K5FlcHitMan review 2.00 0.01 5 4 100 500 0 0 0 800:43
K5L3SubinterfaceMan 2.00 0.00 15 0 100 500 0 0 0 0:00
K5PortMan Regular Re 2.00 0.10 15 9 100 500 0 0 0 1117:37
K5PortMan Ondemand L 6.00 0.30 30 22 100 500 0 0 0 1203:50
K5PortMan Stats Revi 2.00 0.00 15 11 100 500 0 0 0 110:44
K5PortMan Tx Queue R 3.00 0.00 15 0 100 500 0 0 0 0:00
K5L2 Vlan Table Revi 2.00 0.00 12 12 100 500 0 0 0 85:56
K5 L2 Aging Table Re 2.00 0.27 20 6 100 500 0 0 0 746:16
K5 L2 Unicast Addres 2.00 0.00 20 10 100 500 0 0 0 0:15
K5 L2 Multicast Addr 2.00 0.00 20 7 100 500 0 0 0 10:36
K5 L2 Hardware Addre 2.00 0.09 20 10 100 500 0 0 0 107:29
K5 L2 Hardware Mac L 1.00 0.00 2 0 100 500 0 0 0 0:00
K5L2PortVlanMapMan c 1.00 0.00 10 0 100 500 0 0 0 0:00
K5RetStatsMan Review 2.00 0.01 5 4 100 500 0 0 0 710:57
K5CpuMan Review 30.00 14.98 30 22 100 500 21 23 17 54532:57
K5ForerunnerPacketMa 2.00 5.46 4 5 100 500 8 9 7 21937:12
Conan ondemand globa 2.00 3.79 5 5 100 500 3 3 3 17123:42
K5ForerunnerPacketMa 2.00 0.26 4 4 100 500 0 0 0 966:12
K5QosDhmMan Rate DBL 2.00 0.34 7 5 100 500 0 0 0 1807:23
K5QosDblMan (dis|en) 1.00 0.00 2 0 100 500 0 0 0 0:00
K5QosPolicerStatsMan 1.00 0.00 10 2 100 500 0 0 0 21:22
K5VlanStatsReview 2.00 0.44 10 5 100 500 0 0 0 2283:33
K5VlanStatsTableMan 2.00 0.00 2 0 100 500 0 0 0 0:00
K5VlanStatsTableMan 2.00 0.00 2 0 100 500 0 0 0 0:00
K5RwAdjStatsMan Revi 2.00 0.02 10 7 100 500 0 0 0 668:08
K5AclMan-labeledFlat 1.00 0.00 10 5 100 500 0 0 0 0:00
K5AclLabelMan-punted 1.00 0.00 10 0 100 500 0 0 0 0:01
K5AclCamMan stale en 1.00 0.00 10 5 100 500 0 0 0 0:00
K5FlowStatsFifoSearc 25.00 0.00 2 0 100 500 0 0 0 0:00
K5FlowStatsFifoCpu - 1.00 0.00 0 0 100 500 0 0 0 0:00
K5FlowStatsMan - Sta 1.00 0.00 2 1 100 500 0 0 0 0:00
K5AclCamStatsMan hw 3.00 0.02 10 7 100 500 0 0 0 1026:21
K5Acl Input Action U 2.00 0.00 15 8 100 500 0 0 0 0:49
K5Acl Output Action 2.00 0.00 15 7 100 500 0 0 0 0:50
K5SgaclMan create/de 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
TODO give valid name 1.00 0.00 10 0 100 500 0 0 0 0:00
RkGenericL3Wccp IrmW 2.00 0.00 10 2 100 500 0 0 0 20:40
RkiosPortMan Port Re 2.00 0.15 12 13 100 500 0 0 0 846:12
Rkios Module State R 4.00 0.02 40 10 100 500 0 0 0 112:28
Rkios Online Diag Re 4.00 0.02 40 2 100 500 0 0 0 108:53
MatMan Review 0.50 0.00 4 0 100 500 0 0 0 0:00
GalDagobahManPowerFa 3.00 0.00 1 0 100 500 0 0 0 0:00
LocalJawaVsiMan VsiR 0.20 0.00 2 0 100 500 0 0 0 0:00
RkNovaL3Mfib Invalid 2.00 0.00 10 0 100 500 0 0 0 0:00
RkNovaFfm Invalid To 2.00 0.01 7 3 100 500 0 0 0 54:17
RkNovaL3Fib L3If Rev 2.00 0.01 10 3 100 500 0 0 0 109:53
PDS Rx Review 2.00 0.00 10 0 100 500 0 0 0 0:00
GalK5DriverMan Revie 5.00 0.00 20 0 100 500 0 0 0 0:00
RkNovaLcDriverVp Rev 5.00 0.00 20 0 100 500 0 0 0 0:00
RkNovaLcDriver Revie 5.00 0.00 20 0 100 500 0 0 0 0:00
RkNovaEdac Review 2.00 0.00 10 1 100 500 0 0 0 1:44
FrysSpiRomMan 0.50 0.00 2 0 100 500 0 0 0 0:00
GalGlmLinecardVp(1) 5.00 0.27 20 182 100 500 0 0 0 1067:22
Temperature monitor 0.40 0.00 4 3 100 500 0 0 0 63:57
GalGlmPollerMan 3.00 0.01 20 3 100 500 0 0 0 102:44
Quack 4.00 0.00 20 0 100 500 0 0 0 0:00
GlmBridgeMan(0) revi 0.50 0.01 2 2 100 500 0 0 0 25:23
Stub periodic global 0.50 0.00 5 0 100 500 0 0 0 0:00
Stub ondemand global 0.50 1.09 5 132 100 500 1 1 1 4841:19
Xgstub Stats Review 0.50 0.38 5 3 100 500 0 0 0 1320:03
MuxBuffer periodic g 0.50 0.00 5 0 100 500 0 0 0 0:00
MuxBuffer ondemand g 0.50 0.00 5 0 100 500 0 0 0 0:00
edcControllerMan_(0: 0.40 0.00 4 1 100 500 0 0 0 2:01
edcControllerMan_(0: 0.40 0.00 4 0 100 500 0 0 0 0:00
edcControllerMan_(0: 0.20 0.00 2 3 100 500 0 0 0 8:15
Stub CTS Periodic Re 0.80 0.03 8 2 100 500 0 0 0 220:02
Stub CTS PeriodicSta 0.80 0.11 8 3 100 500 0 0 0 390:09
Stub CTS OnDemand Re 0.80 0.00 8 0 100 500 0 0 0 0:00
EpmPortGroup(0:N) st 0.50 0.00 2 0 100 500 0 0 0 0:00
EpmPortGroup(0:N) on 0.50 0.00 4 0 100 500 0 0 0 0:00
GlmEdcControllerMan( 0.50 0.00 0 2 100 500 0 0 0 4:21
EpmPluggableGroup(0: 0.60 0.00 6 1 100 500 0 0 0 1:56
GalK5DriverMan Revie 5.00 0.00 20 0 100 500 0 0 0 0:00
FrysSpiRomMan 0.50 0.00 2 0 100 500 0 0 0 0:00
GalK5DriverMan Revie 5.00 0.00 20 0 100 500 0 0 0 0:00
FrysSpiRomMan 0.50 0.00 2 0 100 500 0 0 0 0:00
GalGlmLinecardVp(3) 5.00 0.29 20 123 100 500 0 0 0 1147:33
Temperature monitor 0.40 0.01 4 2 100 500 0 0 0 61:34
GalGlmPollerMan 3.00 0.01 20 2 100 500 0 0 0 102:28
GalGlmLinecardVp(2) 5.00 3.12 20 61 100 500 3 3 3 16862:19
Temperature monitor 0.40 0.00 4 2 100 500 0 0 0 61:05
GalGlmPollerMan 3.00 0.01 20 3 100 500 0 0 0 102:29
FrysSeepromMan 0.50 0.00 2 0 100 500 0 0 0 0:08
Quack 4.00 0.00 20 0 100 500 0 0 0 0:00
GlmBridgeMan(1) revi 0.50 0.99 2 3 100 500 0 1 0 5302:07
Stub periodic global 0.50 0.00 5 1 100 500 0 0 0 0:59
Stub ondemand global 0.50 0.00 5 4 100 500 0 0 0 79:13
Xgstub Stats Review 0.50 0.14 5 4 100 500 0 0 0 534:26
Stub CTS Periodic Re 0.80 0.07 8 4 100 500 0 0 0 421:23
Stub CTS PeriodicSta 0.80 0.21 8 3 100 500 0 0 0 1010:22
Stub CTS OnDemand Re 0.80 0.00 8 22 100 500 0 0 0 0:00
Stub CTS Periodic Re 0.80 0.07 8 3 100 500 0 0 0 394:03
Stub CTS PeriodicSta 0.80 0.36 8 3 100 500 0 0 0 1006:15
Stub CTS OnDemand Re 0.80 0.00 8 16 100 500 0 0 0 0:00
FrysSeepromMan 0.50 0.00 2 0 100 500 0 0 0 0:08
Quack 4.00 0.00 20 0 100 500 0 0 0 0:00
GlmBridgeMan(2) revi 0.50 0.01 2 3 100 500 0 0 0 28:21
EpmPortGroup(1:N) st 0.50 0.05 2 3 100 500 0 0 0 256:09
EpmPortGroup(1:N) on 0.50 0.00 4 22 100 500 0 0 0 0:00
SfpController(1) 0.50 2.08 0 3 100 500 2 2 1 10979:40
PluggableLinecard(1: 0.50 0.00 1 0 100 500 0 0 0 0:00
EpmPluggableGroup(1: 0.60 0.02 6 3 100 500 0 0 0 52:56
Stub periodic global 0.50 0.00 5 0 100 500 0 0 0 1:01
Stub ondemand global 0.50 0.00 5 2 100 500 0 0 0 0:19
Xgstub Stats Review 0.50 0.16 5 3 100 500 0 0 0 603:32
EthPhyPCMan(2:N) per 0.40 0.04 4 6 100 500 0 0 0 202:54
EthPhyPCMan(2:N) ond 0.20 0.06 2 5 100 500 0 0 0 392:53
LinecardDiagMan on d 0.50 0.00 1 0 100 500 0 0 0 0:00
Stub CTS Periodic Re 0.80 0.06 8 3 100 500 0 0 0 385:56
Stub CTS PeriodicSta 0.80 0.05 8 4 100 500 0 0 0 420:22
Stub CTS OnDemand Re 0.80 0.00 8 16 100 500 0 0 0 0:00
Stub CTS Periodic Re 0.80 0.06 8 3 100 500 0 0 0 387:03
Stub CTS PeriodicSta 0.80 0.05 8 4 100 500 0 0 0 420:19
Stub CTS OnDemand Re 0.80 0.00 8 22 100 500 0 0 0 0:00
Stub CTS Periodic Re 0.80 0.06 8 3 100 500 0 0 0 385:57
Stub CTS PeriodicSta 0.80 0.09 8 4 100 500 0 0 0 420:22
Stub CTS OnDemand Re 0.80 0.00 8 22 100 500 0 0 0 0:00
Stub CTS Periodic Re 0.80 0.06 8 4 100 500 0 0 0 389:05
Stub CTS PeriodicSta 0.80 0.18 8 4 100 500 0 0 0 420:06
Stub CTS OnDemand Re 0.80 0.00 8 16 100 500 0 0 0 0:00
EpmPortGroup(2:N) st 0.50 0.05 2 3 100 500 0 0 0 316:50
EpmPortGroup(2:N) on 0.50 0.00 4 16 100 500 0 0 0 0:08
-------------
%CPU Totals 355.10 76.32

                   Allocation ceiling        Current allocation
                   ------------------        ------------------
                   kbytes    % in use        kbytes    % in use

Chassis 1 Linecard 1 7168.00 5% 364.28 100%
Chassis 1 Linecard 2 7168.00 15% 1100.71 100%
Chassis 1 Linecard 3 7168.00 35% 2570.81 100%
Chassis 1 Linecard 4 7168.00 0% 0.00 0%
Chassis 1 Linecard 5 7168.00 0% 0.00 0%
Chassis 1 Linecard 6 7168.00 0% 0.00 0%
TSM objects ------------------ ------------------
PacketInfoItem 781.25 0% 1.25 0%
VbufNodes2400 80.50 0% 0.00 0%
VbufNodes1600 55.50 0% 3.46 0%
VbufNodes400 288.00 4% 12.37 95%
VbufNodes64 60.00 16% 10.31 95%
VbufNodes4200 68.37 0% 0.00 0%
Packet 2651.01 0% 0.23 0%
RkiosSysPacketBuf 281.25 0% 1.23 2%
IndexCache 800.78 0% 0.00 0%
K5InternalVlanIdMap 96.00 3% 3.00 100%
K5AclOpDescNode 21504.00 0% 1.14 0%
K5AclRetMapEntryNode 56.00 0% 0.00 0%
K5AclLabelListNode 1024.00 0% 0.00 0%
K5AclIpv6PackedAddrH 1024.00 0% 0.00 0%
K5RwFormatAddrHashEn 5.97 0% 0.00 0%
K5RwFwdControlEntry 8.00 2% 0.21 100%
K5AdjGroups 960.00 6% 85.48 78%
IrmFibUnicastRpfList 8192.00 1% 139.87 78%
IrmSourceGuardEntrys 9092.50 0% 0.00 0%
K5L3FwdEntrys 31200.00 1% 541.05 78%
K5L3FwdEntryAvlTree2 12480.00 0% 108.35 78%
