R语言openland

在栅格上使用该函数时,我不断收到以下错误。contingencyTable
我使用的数据是CAS2010、2015、2018年数据,利用R语言中openland包进行土地利用和覆盖变化定量分析和可视化分析


Warning messages:
1: Expected 2 pieces. Missing pieces filled with `NA` in 36 rows [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, ...]. 
2: Expected 2 pieces. Missing pieces filled with `NA` in 36 rows [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, ...]. 
3: Expected 2 pieces. Missing pieces filled with `NA` in 72 rows [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, ...]. 
4: Expected 2 pieces. Missing pieces filled with `NA` in 72 rows [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, ...]. 
> SL_2010_2018
$lulc_Multistep
# A tibble: 72 x 8
   Period  From    To      km2   QtPixel Interval yearFrom
                       
 1 NA-NA      1     1 8.70e- 7  11981265       NA       NA
 2 NA-NA      1     2 1.51e- 9     20844       NA       NA
 3 NA-NA      1     3 3.39e- 9     46612       NA       NA
 4 NA-NA      1     4 1.56e-10      2147       NA       NA
 5 NA-NA      1     5 2.29e- 9     31544       NA       NA
 6 NA-NA      1     6 1.27e- 9     17470       NA       NA
 7 NA-NA      2     1 2.02e- 9     27766       NA       NA
 8 NA-NA      2     2 7.97e- 6 109721089       NA       NA
 9 NA-NA      2     3 9.27e- 9    127673       NA       NA
10 NA-NA      2     4 8.02e-10     11047       NA       NA
# ... with 62 more rows, and 1 more variable:
#   yearTo 

$lulc_Onestep
# A tibble: 36 x 8
   Period  From    To      km2   QtPixel Interval yearFrom
                       
 1 NA-NA      1     1 7.51e- 7  10338497       NA       NA
 2 NA-NA      1     2 1.37e- 8    189015       NA       NA
 3 NA-NA      1     3 9.18e- 8   1264610       NA       NA
 4 NA-NA      1     4 4.67e-10      6428       NA       NA
 5 NA-NA      1     5 5.97e- 9     82216       NA       NA
 6 NA-NA      1     6 1.59e- 8    219358       NA       NA
 7 NA-NA      2     1 1.51e- 8    207756       NA       NA
 8 NA-NA      2     2 7.70e- 6 106059918       NA       NA
 9 NA-NA      2     3 8.74e- 8   1203227       NA       NA
10 NA-NA      2     4 2.74e- 9     37767       NA       NA
# ... with 26 more rows, and 1 more variable:
#   yearTo 

$tb_legend
# A tibble: 6 x 3
  categoryValue categoryName color  
                     
1             1 SGL          #ABBBE8
2             2 LVF          #CE7575
3             3 IFA          #F9DCDC
4             4 WDE          #7F2A2B
5             5 EUF          #8EA4DE
6             6 MYI          #F3C5C5

$totalArea
# A tibble: 1 x 2
   area_km2   QtPixel
           
1 0.0000336 463128345

$totalInterval
[1] NA

运行出的代码充满了NA,并导致后续分析无法进行